*In TradPlus Backend -> My Account, you can switch the time zones of Ad Networks API data and own statistics, currently supported time zones: UTC+0, UTC+8, UTC-8
TradPlus has aggregated Ad Networks
Networks | Whether or not Bidding is supported & Bidding Matching Methods | Report Default Time Zone | Support for switching time zones in Tradplus | Configuration Guide |
---|---|---|---|---|
Meta | √ (S2S) | UTC-8 | × | Meta |
Admob | √ (S2S) | Account Time Zone | × | Admob |
A4G | × | UTC | × | A4G |
Google Ad Manager | × | Account Time Zone | × | Google Ad Manager |
Unity Ads | × | UTC | √ | Unity Ads |
Liftoff | √ (S2S) | UTC | × | Liftoff |
IronSource | × | UTC | × | IronSource |
AdColony | × | UTC | × | AdColony |
AppLovin | × | UTC | √ | AppLovin |
Chartboost | √ (C2S) | UTC | × | Chartboost |
Mintegral | √ (S2S) | UTC+8 | √ | Mintegral |
Pangle | √ (S2S) | UTC+8 | √(UTC/UTC+8) | Pangle |
Inmobi | √ (S2S) | UTC | × | Inmobi |
Fyber | × | UTC | × | Fyber |
Tapjoy | × | UTC | √ | Tapjoy |
Maio | × | UTC | × | Maio |
Criteo | × | - | × | Criteo |
VK | √ (S2S) | - | × | VK |
Ogury | × | - | × | Ogury |
Appnext | × | UTC | × | Appnext |
Kidoz | × | UTC | × | Kidoz |
Smaato | × | - | × | Smaato |
Start.io | × | - | × | Start.io |
(CSJ) | × | UTC+8 | √(UTC/UTC+8) | CSJ |
Tencent Ads(Youlianghui) | √ (S2S) | UTC+8 | × | Tencent Ads |
Kuaishou | √ (S2S) | UTC+8 | × | Kuaishou |
Sigmob | √(S2S) | UTC+8 | × | Sigmob |
Baidu | √ (C2S) | UTC+8 | × | Baidu |
Huawei | × | UTC+8 | × | Huawei |
Youdao | × | - | × | Youdao |
Mimeng | × | - | × | Mimeng |
Youkeying | √(C2S) | UTC+8 | × | Youkeying |
Verve | √(C2S) | UTC | × | Verve |
Yandex | √(S2S) | UTC | × | Yandex |
ReklamUp | × | UTC+3 | × | ReklamUp |
Premium Ads | × | UTC | × | |
Bigo | √(S2S) | UTC | √ | Bigo |
Bees Ads | × | UTC+8 | × | Bees Ads |
TapADN | √(C2S) | UTC+8 | × | TapTap |
AlgoriX | √(C2S) | UTC+8 | × | AlgoriX |
TaurusX | √(S2S) | UTC | × | TaurusX |
KwaiAds | √(C2S) | UTC+8 | √ (UTC/UTC+8) | |
Columbus | √(S2S) | UTC | × | |
zMaticoo | √(S2S) | UTC | × | zMaticoo |
Tanx | √(C2S) | UTC+8 | × | Tanx |
Networks Ads Access Recommendations
Depending on the traffic area and system, developers can choose Ad Networks on demand
OS | Networks |
---|---|
Android-Abroad | Meta、Admob、A4G、Google Ad Manager、UnityAds、Liftoff、IronSource、Adcolony、Applovin、Chartboost、Mintegral、Pangle、Inmobi、Fyber、Tapjoy、Maio、Criteo、VK Ad Network(MyTarget)、Ogury、Appnext、Kidoz、Smaato、Huawei Ads、Verve、Yandex、ReklamUp、Bigo、BeesAds、Premium Ads、Start.io、zMaticoo、AlgoriX、Amazon、TradPlus ADX、ONEMOB、TaurusX、KwaiAds、Columbus、BeesAds |
Android-Mainland | Tencent Ads、CSJ、Kuaishou、Youkeying、Sigmob、Mimeng、Youdao、Baidu、Huawei、Mintegral、TapTap、Beizi、章鱼移动、Tanx、TradPlus ADX |
iOS-Abroad | Meta、Admob、A4G、Google Ad Manager、UnityAds、Liftoff、IronSource、AdColony、Applovin、Chartboost、Mintegral、Pangle、Inmobi、Fyber、Tapjoy、Maio、VK Ad Network(MyTarget)、Ogury、Kidoz、Smaato、Verve、Yandex、ReklamUp、Bigo、BeesAds、Premium Ads、Start.io、Mango X、ONEMOB、ZMaticoo、Amazon、TradPlus ADX、KwaiAds |
iOS-Mainland | CSJ、Tencent Ads、Baidu、Youdao、Admob、Mintgegral、Kuaishou、UnityAds、Youkeying、Sigmob、Tanx-阿里妈妈、Beizi、Liftoff、TradPlus ADX |
The above recommendations are ranked in no particular order and are for reference only. You can communicate with your TradPlus Business/Operations Manager about the recommended Networks by region/type of Ad/type of product.