三方平台错误码和文档
一、广告平台错误码
Facebook
常见问题 | 解决方案 |
---|---|
1000-Network Error | Audience Network SDK 无法访问 facebook.com (http://facebook.com/) 。 应用应尝试再次发出请求,直到可以访问网络。 |
1001 - No Fill | 这是测试时的常见错误,与“No Fill”响应相关。可能由于多种原因造成,包括: 用户未在移动设备上登录原生 Facebook 应用; 您已通过 setAdvertiserTrackingEnabled 标记通知 Facebook 不要通过 Audience Network 投放个性化广告; 此用户未允许 Facebook 使用其活动(即其他应用和网站发送给 Facebook 的活动)来个性化由 Facebook 向其投放的广告; 当前用户无广告库存; 测试设备必须安装原生 Facebook 应用; 应用应在 30 秒后尝试再次发出请求。 |
1002 - Ad Load Too Frequently | 应用应在 30 分钟后尝试再次发出请求。我们还建议调整刷新率或请求率。 |
更多的Facebook的错误信息请查看:Facebook错误码
Facebook-bidding
Loss Reason | Description | ORTB v2.5 Loss Code |
---|---|---|
Internal error | Internal error (e.g. when we won the auction, but our ad failed to load) | 1 |
Invalid bid response | Bid is invalid (but on-time, not a no-bid, and valid enough that you can extract the nurl) | 3 |
Bid timeout * | Bid response received, but too late for auction cutoff | 2 |
No bid * | No-bids are indicated as HTTP 204 (i.e. no nurl to call), but you may interpret our response as a no-bid (likely an integration issue). You may also request bids for several impressions, and we bid on some but not all. No need to send loss notification for this reason. No bid should be used as loss reason with timeout construction of lurl in cases where lurl is not available or unusable. | 9 |
Bid was Below Auction Floor | Bidding price was below current auction floor. ${AUCTION_PRICE} will be auction floor price or clearing price. | 100 |
Not highest RTB bidder | Another bidder beat us, including synthetic bids (e.g. non-RTB exchanges), if they are entered into the same auction. | 102 |
Lost to a Bid for a PMP Deal | A PMP (tag or traditional waterfall) deal was picked over the bidders in the auction. | 103 |
Inventory didn't materialise | Our bid won the auction, but the impression didn't materialize (e.g. page wasn't long enough to include this slot, or the user exited the app before the cached ad was used.) Not all partners can provide this (it's a non-event), so we will infer it if not provided. | 4902 |
Sent to ad server | Send this if the last touchpoint you have with the decision process is sending our high bid to the ad server. The impression may still be lost through missing line items, the ad server overruling the auction, or the inventory not materializing. | 4900 |
RTB winner not picked by ad server | We won the RTB auction, but the ad server overruled the auction (e.g. direct). | 4903 |
Win | We won the full decision tree, and tag was placed on page (web) or ad object was cached (app). Viewable impression may still not result. | 0 |
更Facebook-bidding的错误信息请查看:Facebook-bidding错误码
Admob
常见问题 | 解决方案 |
---|---|
Error Code 3 : ERROR_CODE_NO_FILL | 广告请求成功,但由于缺少广告资源而未返回任何广告。推荐先用测试广告测试。 |
Error Code 2 : ERROR_CODE_NETWORK_ERROR | 由于网络连接,广告请求未成功。检查是否连接海外网络。 |
Error Code 1 : ERROR_CODE_INVALID_REQUEST | 广告单元 ID 不正确。检查TradPlus后台Admob广告源配置是否正常。 |
Error Code 0 : ERROR_CODE_INTERNAL_ERROR | 新创建的广告单元最多可能需要 2 小时才能激活。推荐先用测试广告测试。 |
- 如何使用Admob的测试广告
- 注意使用测试广告时,AndroidManifest.xml也需要设置测试的APPLICATION_ID,否则会导致请求失败。
- 注意正式和测试广告同时请求,会导致请求失败。
- 更多的Admob的错误信息请查看:Admob错误码
Mintegral
常见问题 | 解决方案 |
---|---|
EXCEPTION_RETURN_EMPTY | 国内:1.确保Mintegral后台-应用设置中开启了是否接受apk广告投放 国外版:1.检查是否翻墙或者VPN到美国地区 |
EXCEPTION_UNIT_NOT_FOUND | 检查TradPlus后台Mintegral广告源配置是否正常(广告单元id) |
EXCEPTION_UNIT_NOT_FOUND_IN_APP | 检查TradPlus后台Mintegral广告源配置是否正常(广告单元id) |
EXCEPTION_SIGN_ERROR | 检查TradPlus后台Mintegral广告源配置是否正常(AppKey) |
EXCEPTION_UNIT_ADTYPE_ERROR | 检查TradPlus后台Mintegral广告源配置是否正常(广告形式不匹配) |
- 注意正式和测试广告同时请求,会导致请求失败。
- 配置不同的APPID和APPKEY同时请求,会导致请求失败
- 更多的Mintegral的错误信息请查看:Mintegral错误码
Mintegral-bidding
code | Description |
---|---|
200 | bid success |
10101 | http extract filter param is not http.Request" |
10102 | S2S bid request data empty |
10103 | Render Common Data error |
10201 | req_param_filter input error |
10202 | render bid request data error |
更多Mintegral-bidding错误信息请查看:Mintegral-bidding错误码
Applovin
(1)广告主的需求可能对于您所在的国家/地理位置和应用类别不够强烈,因此没有可以提供给您的广告。如果出现这种情况,您可以通过在AppLovin后台的Manage Apps(管理应用程序)部分,将应用程序的Test Toggle(测试切换)设置为开启来获取广告。请注意,启用测试模式可能需要长达1小时才能生效,并持续2小时。
(2)需要使用美国IP来访问。
常见问题 | 解决方案 |
---|---|
204 | 通过Applovin后台开启测试模式进行测试 |
更多的AppLovin的错误信息请查看:AppLovin错误码
穿山甲
- 穿山甲区分国内外sdk:香港网络被视为国内流量,不要用来测试海外sdk。
- 海外sdk建议使用日韩网络进行测试,或者在穿山甲后台添加测试设置。
常见问题 | 解决方案 |
---|---|
20001 | 没有合适的广告返回而导致的请求没有填充,偶现属于正常情况请尝试更换设备进行验证,不要使用模拟器进行测试,或稍后再试。如都不能解决,请查看穿山甲-SDK错误码进行排查或者向穿山甲平台提单进行询问 |
40029 | 检查穿山甲代码位的渲染类型,TradPlus后台穿山甲广告源的配置需与穿山甲后台的配置保持一致 |
40025 | 请确认是否使用TradPlus指定版本;如是,请联系您的TradPlus AM |
40021 - apk签名sha1值 与媒体平台录入不一致 | 应用的签名必须与穿山甲后台配置的签名一致 |
40019 - 媒体配置adtype和请求不一致 | 检查TradPlus后台穿山甲广告源配置是否正常 |
40018 - 媒体包名与录入不一致 | 接SDK包名必须与穿山甲后台的一致 |
40016 - slot_id 与 app_id对应关系不合法 | 检查TradPlus后台穿山甲广告源配置是否正常 |
40006 - 广告位ID不合法 | 检查TradPlus后台穿山甲广告源配置是否正常 |
0 - null | 弱网时会报此错误,请检查网络状态或者切换网络进行重试 |
视频播放时黑屏 | 弱网时会报此错误,请检查网络状态或者切换网络进行重试 |
更多的Pangle的错误信息请查看:(需登录)Pangle错误码
Pangle-bidding
Value | Description |
---|---|
3 | Invalid Bid Response |
5 | Invalid Auction ID |
100 | Bid was Below Auction Floor |
102 | Lost to a Higher Bid |
104 | Buyer Seat Blocked |
204 | Creative Filtered - Incorrect Creative Format |
更多Pangle-bidding的错误信息请查看:Pangle-bidding错误码
腾讯
常见问题 | 解决方案 |
---|---|
6000 - 102006 | 没有匹配到合适的广告。禁止重试,否则可能触发系统策略导致流量收益下降 |
5004 - 未匹配到合适的广告 | 此情况下禁止多次重试请求广告,否则可能影响系统对您流量的评价从而影响变现效果 |
55006 - 包名校验错误,当前 App 的包名和广点通官网注册媒体时填写的包名一致,因此无广告返回 | 接SDK包名必须与腾讯后台的一致 |
2001 - 初始化错误 开发者自查参数问题 | 1. 不要拆腾讯广告的SDK包 2. 检查TradPlus后台Tencent Ads广告源配置是否正常 3. 参数没有问题的情况下,请确认是否使用的是真机,不要使用模拟器进行测试 |
106001 | 广告位不存在 |
132000 | 非server bidding请求,与广告位标签不匹配 请至开发者平台,检查广告位下的价格策略是否已经开启实时竞价策略. 普通Waterfall广告位ID,在TP后台创建广告源时选错成Bidding类型 |
更多的Tencent Ads的错误信息请查看: Tencent Ads错误码
Chartboost
常见问题 | 解决方案 |
---|---|
NO_AD_FOUND | 通过Chartboost后台开启测试模式进行测试 |